Ticket :: 2000-1000
| Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
|---|---|---|---|---|---|---|
| 1 | Teelek M.Ruamjaipuen | 106 | ||||
| Wanheng Kiatchoothai | ||||||
| 2 | Petchnaka Sitjaroensup | 111 | ||||
| Suesonglay Rawai Muay Thai | ||||||
| 3 | Petchphorjai Kolita Muay Thai | 113 | ||||
| Petchaek Kiatjumroon | ||||||
| 4 | Petchphichet HJK.Kubkubsutthi | 137 | ||||
| Muhammad Petchyindee Academy | ||||||
| 5 | Kongthup Darbthitbangrak | 104 | ||||
| Petchsuwan Sitaodphiboon | ||||||
| 6 | Touch W.Watthanasuphong | 123 | ||||
| Petchphachara Soonkelakudchim | ||||||
| 7 | Petchchonlatharn K.Adisak | 133 | ||||
| Sun P.lakboon | ||||||
| 8 | Singhdum Kiatfoofuang | 112 | ||||
| Thapnah S.Prembut | ||||||
| 9 | Somraknoi Petchyindee Academy | 135 | ||||
| Duangsomphong Jitmuangnont |
Ticket :: 2000-1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Phichai Korat Rajabhat University | LOSE PTS | Jorlek T.N.Muay Thai | 112 |
| 2 | Toto Kruangnaimuang Gym | WIN TKO R.2 | Samdao Looksuan | 130 |
| 3 | Nilphat S.Boonmerit | WIN PTS | Arrow Risingh Muay Thai | 120 |
| 4 | Yokkiri T.N.Muay Thai | LOSE PTS | Tumnarnthai P.K.Lekfirsthouse | 123 |
| 5 | Atun Looksuan | LOSE PTS | Yodwiharndaeng Suanarharnpeekmai | 133 |
| 6 | Guan Yu S.Ratchanikul | WIN PTS | Lekkla K.Tongtalingchun | 130 |
| 7 | Petchsankon S.sommai | WIN PTS | Dekdoi T.N.Muay Thai | 123/125 |
| 8 | Saksri Superlek Muay Thai | WIN PTS | Khotchasarn W.Wiwatthananont | 136 |
| 9 | Ska B.S.Muay Thai | WIN TKO R.3 | Yodarsoon Sakaethong Resort | 136 |